Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 08:57:33 | 1 | 150,528 0.76% | 20,000,000 | 0.0000096 | ||
04/27/2026, 08:57:26 | 1 | 123,997 0.62% | 20,000,000 | 0.0000041 | ||
04/27/2026, 08:57:26 | 3 | 145,433 0.73% | 20,000,000 | 0.00000814 | ||
04/27/2026, 08:57:18 | 1 | 60,190 0.31% | 20,000,000 | 0.00000277 | ||
04/27/2026, 08:57:14 | 1 | 123,673 0.62% | 20,000,000 | 0.00000412 | ||
04/27/2026, 08:57:12 | 1 | 37,564 0.19% | 20,000,000 | 0.00000252 | ||
04/27/2026, 08:57:12 | 5 | 189,897 0.95% | 20,000,000 | 0.00001419 | ||
04/27/2026, 08:57:11 | 1 | 37,989 0.19% | 20,000,000 | 0.00000289 | ||
04/27/2026, 08:57:03 | 1 | 41,292 0.21% | 20,000,000 | 0.00000277 | ||
04/27/2026, 08:56:55 | 1 | 123,012 0.62% | 20,000,000 | 0.00000355 | ||
04/27/2026, 08:56:51 | 1 | 116,350 0.59% | 20,000,000 | 0.00000355 | ||
04/27/2026, 08:56:48 | 1 | 38,492 0.2% | 20,000,000 | 0.00000246 | ||
04/27/2026, 08:56:41 | 1 | 123,042 0.62% | 20,000,000 | 0.00000316 | ||
04/27/2026, 08:56:40 | 1 | 41,292 0.21% | 20,000,000 | 0.00000263 | ||
04/27/2026, 08:56:40 | 1 | 123,017 0.62% | 20,000,000 | 0.00000338 | ||
04/27/2026, 08:56:37 | 1 | 246,139 1.24% | 20,000,000 | 0.00000944 | ||
04/27/2026, 08:56:31 | 1 | 120,593 0.61% | 20,000,000 | 0.00000371 | ||
04/27/2026, 08:56:27 | 1 | 41,292 0.21% | 20,000,000 | 0.00000236 | ||
04/27/2026, 08:56:25 | 1 | 150,696 0.76% | 20,000,000 | 0.00000769 | ||
04/27/2026, 08:56:18 | 1 | 246,151 1.24% | 20,000,000 | 0.00000839 |
