Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 07:02:21 | 57 | 7,306,050 13.29% | 0.07464 | 0.00054532 | 0.00005453 | ||
05/24/2026, 07:02:20 | 77 | 6,108,609 11.11% | 0.348057 | 0.00212614 | 0.00021261 | ||
05/24/2026, 07:02:20 | 63 | 9,794,313 17.81% | 0.075534 | 0.0007398 | 0.00007398 | ||
05/24/2026, 07:02:19 | 50 | 18,800,020 34.19% | 0.157903 | 0.00296859 | 0.00029685 | ||
05/24/2026, 07:02:19 | 60 | 6,494,397 11.81% | 0.074632 | 0.00048469 | 0.00004846 | ||
05/24/2026, 07:02:18 | 66 | 10,706,156 19.47% | 0.170324 | 0.00182351 | 0.00018235 | ||
05/24/2026, 07:02:18 | 57 | 6,558,262 11.93% | 0.085731 | 0.00056224 | 0.00005622 | ||
05/24/2026, 07:02:18 | 58 | 8,829,414 16.06% | 0.110731 | 0.00097769 | 0.00009776 | ||
05/24/2026, 07:02:17 | 48 | 4,592,238 8.35% | 0.172435 | 0.00079186 | 0.00007918 | ||
05/24/2026, 07:02:17 | 83 | 11,351,457 20.64% | 0.13838 | 0.00157082 | 0.00015708 | ||
05/24/2026, 07:02:16 | 44 | 4,294,956 7.81% | 0.067484 | 0.00028984 | 0.00002898 | ||
05/24/2026, 07:02:16 | 50 | 4,726,227 8.6% | 0.075362 | 0.00035618 | 0.00003561 | ||
05/24/2026, 07:02:15 | 43 | 6,509,107 11.84% | 0.059705 | 0.00038862 | 0.00003886 | ||
05/24/2026, 07:02:15 | 75 | 6,876,333 12.51% | 0.063522 | 0.0004368 | 0.00004368 | ||
05/24/2026, 07:02:14 | 60 | 6,509,415 11.84% | 0.098922 | 0.00064392 | 0.00006439 | ||
05/24/2026, 07:02:14 | 49 | 20,609,204 37.48% | 0.069493 | 0.00143221 | 0.00014322 | ||
05/24/2026, 07:02:14 | 67 | 8,472,039 15.41% | 0.078606 | 0.00066595 | 0.00006659 | ||
05/24/2026, 07:02:13 | 39 | 5,816,183 10.58% | 0.107486 | 0.00062516 | 0.00006251 | ||
05/24/2026, 07:02:13 | 52 | 6,452,630 11.74% | 0.093132 | 0.00060094 | 0.00006009 | ||
05/24/2026, 07:02:12 | 48 | 4,858,981 8.84% | 0.099425 | 0.0004831 | 0.00004831 |
