Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/24/2026, 07:02:14 | 49 | 20,609,204 37.48% | 0.069493 | 0.00143221 | 0.00014322 | ||
05/24/2026, 07:02:14 | 67 | 8,472,039 15.41% | 0.078606 | 0.00066595 | 0.00006659 | ||
05/24/2026, 07:02:13 | 39 | 5,816,183 10.58% | 0.107486 | 0.00062516 | 0.00006251 | ||
05/24/2026, 07:02:13 | 52 | 6,452,630 11.74% | 0.093132 | 0.00060094 | 0.00006009 | ||
05/24/2026, 07:02:12 | 48 | 4,858,981 8.84% | 0.099425 | 0.0004831 | 0.00004831 | ||
05/24/2026, 07:02:12 | 59 | 7,996,957 14.54% | 0.088487 | 0.00070762 | 0.00007076 | ||
05/24/2026, 07:02:11 | 47 | 6,789,240 12.35% | 0.060457 | 0.00041045 | 0.00004104 | ||
05/24/2026, 07:02:11 | 66 | 10,560,172 19.21% | 0.085427 | 0.00090213 | 0.00009021 | ||
05/24/2026, 07:02:10 | 52 | 7,203,210 13.1% | 0.060795 | 0.00043792 | 0.00004379 | ||
05/24/2026, 07:02:10 | 39 | 4,206,529 7.65% | 0.078643 | 0.00033081 | 0.00003308 | ||
05/24/2026, 07:02:09 | 65 | 4,943,092 8.99% | 0.080861 | 0.0003997 | 0.00003997 | ||
05/24/2026, 07:02:09 | 53 | 19,691,171 35.81% | 0.060248 | 0.00118636 | 0.00011863 | ||
05/24/2026, 07:02:09 | 48 | 10,104,085 18.38% | 0.083629 | 0.00084499 | 0.00008449 | ||
05/24/2026, 07:02:08 | 58 | 7,380,648 13.42% | 0.096621 | 0.00071312 | 0.00007131 | ||
05/24/2026, 07:02:08 | 41 | 6,811,346 12.39% | 0.063643 | 0.00043349 | 0.00004334 | ||
05/24/2026, 07:02:07 | 55 | 6,242,556 11.36% | 0.082921 | 0.00051764 | 0.00005176 | ||
05/24/2026, 07:02:07 | 56 | 5,500,356 10.01% | 0.09351 | 0.00051434 | 0.00005143 | ||
05/24/2026, 07:02:06 | 52 | 4,947,086 9% | 0.079208 | 0.00039185 | 0.00003918 | ||
05/24/2026, 07:02:06 | 65 | 8,844,118 16.09% | 0.127516 | 0.00112777 | 0.00011277 | ||
05/24/2026, 07:02:05 | 49 | 8,505,406 15.47% | 0.139268 | 0.00118453 | 0.00011845 |
