Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 09:55:31 | 75 | 8,066,868 14.67% | 65.03 | 0.00052462 | 0.00005246 | ||
04/29/2026, 09:55:31 | 88 | 9,508,804 17.29% | 65.74 | 0.00062519 | 0.00006251 | ||
04/29/2026, 09:55:30 | 56 | 6,809,682 12.39% | 130.86 | 0.00089114 | 0.00008911 | ||
04/29/2026, 09:55:30 | 78 | 8,954,858 16.29% | 87.54 | 0.00078397 | 0.00007839 | ||
04/29/2026, 09:55:29 | 81 | 7,886,731 14.34% | 106.89 | 0.00084304 | 0.0000843 | ||
04/29/2026, 09:55:29 | 77 | 10,930,477 19.88% | 294.67 | 0.00322089 | 0.00032208 | ||
04/29/2026, 09:55:28 | 73 | 7,388,955 13.44% | 130.15 | 0.00096168 | 0.00009616 | ||
04/29/2026, 09:55:28 | 84 | 10,828,846 19.69% | 151.72 | 0.00164298 | 0.00016429 | ||
04/29/2026, 09:55:28 | 72 | 9,414,794 17.12% | 154.55 | 0.00145507 | 0.0001455 | ||
04/29/2026, 09:55:27 | 67 | 11,873,108 21.59% | 79.23 | 0.00094081 | 0.00009408 | ||
04/29/2026, 09:55:27 | 58 | 11,735,810 21.34% | 186.51 | 0.00218893 | 0.00021889 | ||
04/29/2026, 09:55:26 | 73 | 8,854,587 16.1% | 90.48 | 0.00080121 | 0.00008012 | ||
04/29/2026, 09:55:26 | 81 | 9,925,255 18.05% | 90.88 | 0.00090207 | 0.0000902 | ||
04/29/2026, 09:55:25 | 42 | 3,949,529 7.19% | 152.14 | 0.00060088 | 0.00006008 | ||
04/29/2026, 09:55:25 | 73 | 13,000,022 23.64% | 93.57 | 0.00121649 | 0.00012164 | ||
04/29/2026, 09:55:24 | 84 | 8,530,089 15.51% | 104.07 | 0.00088778 | 0.00008877 | ||
04/29/2026, 09:55:24 | 74 | 10,853,824 19.74% | 503.52 | 0.00546515 | 0.00054651 | ||
04/29/2026, 09:55:23 | 61 | 9,199,802 16.73% | 56.73 | 0.00052196 | 0.00005219 | ||
04/29/2026, 09:55:23 | 66 | 7,990,357 14.53% | 200.37 | 0.00160104 | 0.0001601 | ||
04/29/2026, 09:55:23 | 68 | 9,206,353 16.74% | 399.32 | 0.00367633 | 0.00036763 |
