Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 13:36:18 | 91 | 13,071,741 23.77% | 117.08 | 0.00153047 | 0.00015304 | ||
04/29/2026, 13:36:17 | 77 | 12,119,859 22.04% | 170.43 | 0.00206561 | 0.00020656 | ||
04/29/2026, 13:36:17 | 76 | 8,551,926 15.55% | 204.45 | 0.00174844 | 0.00017484 | ||
04/29/2026, 13:36:16 | 61 | 6,819,047 12.4% | 145.12 | 0.00098961 | 0.00009896 | ||
04/29/2026, 13:36:16 | 93 | 14,312,272 26.03% | 5.17 | 0.07409018 | 0.00740901 | ||
04/29/2026, 13:36:15 | 100 | 14,656,234 26.65% | 216.39 | 0.00317155 | 0.00031715 | ||
04/29/2026, 13:36:15 | 114 | 16,982,810 30.88% | 142.21 | 0.00241526 | 0.00024152 | ||
04/29/2026, 13:36:15 | 74 | 13,171,201 23.95% | 179.99 | 0.00237076 | 0.00023707 | ||
04/29/2026, 13:36:14 | 63 | 15,764,884 28.67% | 95.42 | 0.00150443 | 0.00015044 | ||
04/29/2026, 13:36:14 | 74 | 12,019,121 21.86% | 136.35 | 0.00163881 | 0.00016388 | ||
04/29/2026, 13:36:13 | 73 | 8,017,935 14.58% | 124.55 | 0.00099863 | 0.00009986 | ||
04/29/2026, 13:36:13 | 87 | 13,148,404 23.91% | 104.08 | 0.00136851 | 0.00013685 | ||
04/29/2026, 13:36:12 | 66 | 10,206,949 18.56% | 76.65 | 0.00078236 | 0.00007823 | ||
04/29/2026, 13:36:12 | 82 | 11,312,962 20.57% | 84.93 | 0.00096091 | 0.00009609 | ||
04/29/2026, 13:36:11 | 91 | 9,409,792 17.11% | 75.77 | 0.00071298 | 0.00007129 | ||
04/29/2026, 13:36:11 | 76 | 10,333,732 18.79% | 64.97 | 0.00067145 | 0.00006714 | ||
04/29/2026, 13:36:10 | 69 | 7,959,540 14.48% | 67.38 | 0.00053631 | 0.00005363 | ||
04/29/2026, 13:36:10 | 83 | 12,070,508 21.95% | 113.8 | 0.00137365 | 0.00013736 | ||
04/29/2026, 13:36:10 | 67 | 20,419,898 37.13% | 74.89 | 0.00152936 | 0.00015293 | ||
04/29/2026, 13:36:09 | 93 | 13,463,191 24.48% | 72.14 | 0.00097135 | 0.00009713 |
