Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 17:21:41 | 119 | 15,879,150 28.88% | 144.52 | 0.00229491 | 0.00022949 | ||
05/13/2026, 17:21:40 | 78 | 14,805,490 26.92% | 113.71 | 0.00168367 | 0.00016836 | ||
05/13/2026, 17:21:40 | 65 | 13,189,430 23.99% | 104.49 | 0.00137827 | 0.00013782 | ||
05/13/2026, 17:21:39 | 92 | 11,227,754 20.42% | 100.42 | 0.00112752 | 0.00011275 | ||
05/13/2026, 17:21:39 | 70 | 10,949,091 19.91% | 78.12 | 0.00085535 | 0.00008553 | ||
05/13/2026, 17:21:38 | 94 | 10,088,128 18.35% | 74.57 | 0.00075235 | 0.00007523 | ||
05/13/2026, 17:21:38 | 81 | 11,909,103 21.66% | 121.36 | 0.0014453 | 0.00014453 | ||
05/13/2026, 17:21:37 | 95 | 11,892,462 21.63% | 72.64 | 0.00086391 | 0.00008639 | ||
05/13/2026, 17:21:37 | 91 | 18,372,887 33.41% | 76.02 | 0.00139683 | 0.00013968 | ||
05/13/2026, 17:21:37 | 88 | 13,838,581 25.17% | 78.65 | 0.00108846 | 0.00010884 | ||
05/13/2026, 17:21:36 | 98 | 14,193,899 25.81% | 207.63 | 0.0029471 | 0.00029471 | ||
05/13/2026, 17:21:36 | 88 | 15,665,103 28.49% | 78.71 | 0.00123309 | 0.0001233 | ||
05/13/2026, 17:21:35 | 92 | 12,946,740 23.54% | 100.6 | 0.00130256 | 0.00013025 | ||
05/13/2026, 17:21:35 | 94 | 11,835,149 21.52% | 207.57 | 0.00245665 | 0.00024566 | ||
05/13/2026, 17:21:34 | 80 | 10,920,659 19.86% | 158.93 | 0.00173572 | 0.00017357 | ||
05/13/2026, 17:21:34 | 114 | 17,840,215 32.44% | 201.14 | 0.00358849 | 0.00035884 | ||
05/13/2026, 17:21:33 | 80 | 14,149,757 25.73% | 161.2 | 0.00228104 | 0.0002281 | ||
05/13/2026, 17:21:33 | 96 | 13,761,246 25.03% | 74.13 | 0.00102019 | 0.00010201 | ||
05/13/2026, 17:21:32 | 90 | 12,634,434 22.98% | 80.42 | 0.00101612 | 0.00010161 | ||
05/13/2026, 17:21:32 | 81 | 7,664,386 13.94% | 89.93 | 0.0006893 | 0.00006893 |
