Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/13/2026, 12:34:37 | 74 | 16,143,397 29.36% | 75.45 | 0.00121815 | 0.00012181 | ||
05/13/2026, 12:34:36 | 65 | 11,581,435 21.06% | 95.28 | 0.00110353 | 0.00011035 | ||
05/13/2026, 12:34:36 | 73 | 9,266,480 16.85% | 51.57 | 0.00047788 | 0.00004778 | ||
05/13/2026, 12:34:35 | 75 | 9,224,445 16.78% | 201.32 | 0.00185711 | 0.00018571 | ||
05/13/2026, 12:34:35 | 82 | 14,717,636 26.76% | 89.61 | 0.00131895 | 0.00013189 | ||
05/13/2026, 12:34:35 | 69 | 8,875,577 16.14% | 124.16 | 0.00110206 | 0.0001102 | ||
05/13/2026, 12:34:34 | 75 | 11,969,701 21.77% | 444.07 | 0.00531542 | 0.00053154 | ||
05/13/2026, 12:34:34 | 81 | 8,268,743 15.04% | 78.23 | 0.00064692 | 0.00006469 | ||
05/13/2026, 12:34:33 | 87 | 14,997,874 27.27% | 70.56 | 0.0010583 | 0.00010583 | ||
05/13/2026, 12:34:33 | 94 | 12,015,980 21.85% | 309.75 | 0.00372196 | 0.00037219 | ||
05/13/2026, 12:34:32 | 62 | 9,342,248 16.99% | 243.65 | 0.00227629 | 0.00022762 | ||
05/13/2026, 12:34:32 | 73 | 8,286,454 15.07% | 117.27 | 0.00097177 | 0.00009717 | ||
05/13/2026, 12:34:31 | 86 | 9,842,200 17.9% | 132.82 | 0.0013073 | 0.00013073 | ||
05/13/2026, 12:34:31 | 92 | 11,011,814 20.03% | 113.67 | 0.00125179 | 0.00012517 | ||
05/13/2026, 12:34:31 | 75 | 8,292,746 15.08% | 94.72 | 0.0007855 | 0.00007855 | ||
05/13/2026, 12:34:30 | 81 | 11,146,247 20.27% | 154.55 | 0.00172271 | 0.00017227 | ||
05/13/2026, 12:34:30 | 65 | 8,454,635 15.38% | 77.46 | 0.00065491 | 0.00006549 | ||
05/13/2026, 12:34:29 | 101 | 11,128,461 20.24% | 90.97 | 0.00101242 | 0.00010124 | ||
05/13/2026, 12:34:29 | 84 | 16,513,354 30.03% | 97.05 | 0.00160268 | 0.00016026 | ||
05/13/2026, 12:34:28 | 94 | 15,774,149 28.69% | 102.58 | 0.00161826 | 0.00016182 |
