Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 04:19:38 | 0 | 0ATOM | 11.600897 | ||
04/29/2026, 04:19:27 | 5 | 0.017373 | 11.600897 | ||
04/29/2026, 04:19:21 | 2 | 0.008169 | 11.600897 | ||
04/29/2026, 04:19:14 | 1 | 0.000622 | 11.600897 | ||
04/29/2026, 04:19:08 | 3 | 0.026653 | 11.600896 | ||
04/29/2026, 04:19:01 | 1 | 0.006108 | 11.600896 | ||
04/29/2026, 04:18:55 | 3 | 0.018011 | 11.600896 | ||
04/29/2026, 04:18:44 | 1 | 0.005 | 11.600895 | ||
04/29/2026, 04:18:38 | 1 | 0.000624 | 11.600895 | ||
04/29/2026, 04:18:32 | 1 | 0.025599 | 11.600895 | ||
04/29/2026, 04:18:26 | 0 | 0ATOM | 11.600895 | ||
04/29/2026, 04:18:19 | 1 | 0.000624 | 11.600894 | ||
04/29/2026, 04:18:09 | 1 | 0.000624 | 11.600894 | ||
04/29/2026, 04:18:02 | 1 | 0.007376 | 11.600894 | ||
04/29/2026, 04:17:56 | 4 | 0.011194 | 11.600894 | ||
04/29/2026, 04:17:50 | 1 | 0.001986 | 11.600893 | ||
04/29/2026, 04:17:44 | 1 | 0.000624 | 11.600893 | ||
04/29/2026, 04:17:33 | 2 | 0.008054 | 11.600893 | ||
04/29/2026, 04:17:26 | 2 | 0.008003 | 11.600893 | ||
04/29/2026, 04:17:20 | 3 | 0.010982 | 11.600892 |
















