Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 16:01:42 | 1 | 0.144813 | 11.602827 | ||
04/29/2026, 16:01:36 | 1 | 0.013402 | 11.602826 | ||
04/29/2026, 16:01:30 | 0 | 0ATOM | 11.602826 | ||
04/29/2026, 16:01:24 | 2 | 0.005947 | 11.602826 | ||
04/29/2026, 16:01:18 | 3 | 0.006644 | 11.602825 | ||
04/29/2026, 16:01:12 | 0 | 0ATOM | 11.602825 | ||
04/29/2026, 16:01:06 | 3 | 0.007473 | 11.602825 | ||
04/29/2026, 16:01:00 | 3 | 0.038841 | 11.602825 | ||
04/29/2026, 16:00:54 | 2 | 0.035783 | 11.602824 | ||
04/29/2026, 16:00:48 | 1 | 0.001575 | 11.602824 | ||
04/29/2026, 16:00:43 | 5 | 0.031812 | 11.602824 | ||
04/29/2026, 16:00:41 | 0 | 0ATOM | 11.602824 | ||
04/29/2026, 16:00:35 | 2 | 0.060346 | 11.602823 | ||
04/29/2026, 16:00:29 | 1 | 0.00446 | 11.602823 | ||
04/29/2026, 16:00:22 | 6 | 0.029319 | 11.602823 | ||
04/29/2026, 16:00:15 | 3 | 0.00921 | 11.602823 | ||
04/29/2026, 16:00:09 | 3 | 0.041291 | 11.602822 | ||
04/29/2026, 16:00:04 | 1 | 0.019782 | 11.602822 | ||
04/29/2026, 15:59:58 | 2 | 0.001894 | 11.602822 | ||
04/29/2026, 15:59:52 | 0 | 0ATOM | 11.602821 |














