Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 01:29:03 | 2 | 0.002077 | 11.604407 | ||
04/30/2026, 01:28:57 | 2 | 0.002746 | 11.604407 | ||
04/30/2026, 01:28:51 | 3 | 0.004217 | 11.604406 | ||
04/30/2026, 01:28:45 | 1 | 0.002796 | 11.604406 | ||
04/30/2026, 01:28:39 | 3 | 0.022414 | 11.604406 | ||
04/30/2026, 01:28:33 | 1 | 0.000625 | 11.604406 | ||
04/30/2026, 01:28:28 | 2 | 0.001186 | 11.604405 | ||
04/30/2026, 01:28:22 | 1 | 0.003698 | 11.604405 | ||
04/30/2026, 01:28:16 | 2 | 0.001499 | 11.604405 | ||
04/30/2026, 01:28:10 | 2 | 0.002336 | 11.604404 | ||
04/30/2026, 01:28:04 | 2 | 0.003968 | 11.604404 | ||
04/30/2026, 01:27:58 | 3 | 0.005302 | 11.604404 | ||
04/30/2026, 01:27:52 | 1 | 0.000624 | 11.604404 | ||
04/30/2026, 01:27:46 | 2 | 0.006473 | 11.604403 | ||
04/30/2026, 01:27:40 | 1 | 0.000623 | 11.604403 | ||
04/30/2026, 01:27:34 | 1 | 0.000624 | 11.604403 | ||
04/30/2026, 01:27:28 | 2 | 0.002371 | 11.604403 | ||
04/30/2026, 01:27:22 | 1 | 0.009487 | 11.604402 | ||
04/30/2026, 01:27:16 | 3 | 0.005341 | 11.604402 | ||
04/30/2026, 01:27:14 | 0 | 0ATOM | 11.604402 |














