Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 09:17:46 | 2 | 0.001613 | 11.601706 | ||
04/29/2026, 09:17:40 | 2 | 0.00725 | 11.601705 | ||
04/29/2026, 09:17:35 | 0 | 0ATOM | 11.601705 | ||
04/29/2026, 09:17:29 | 1 | 0.000623 | 11.601705 | ||
04/29/2026, 09:17:23 | 3 | 0.015328 | 11.601705 | ||
04/29/2026, 09:17:17 | 4 | 0.006588 | 11.601704 | ||
04/29/2026, 09:17:11 | 1 | 0.000624 | 11.601704 | ||
04/29/2026, 09:17:06 | 4 | 0.006532 | 11.601704 | ||
04/29/2026, 09:17:00 | 1 | 0.000624 | 11.601704 | ||
04/29/2026, 09:16:54 | 2 | 0.001631 | 11.601703 | ||
04/29/2026, 09:16:48 | 3 | 0.008187 | 11.601703 | ||
04/29/2026, 09:16:41 | 2 | 0.006638 | 11.601703 | ||
04/29/2026, 09:16:36 | 1 | 0.000623 | 11.601702 | ||
04/29/2026, 09:16:30 | 2 | 0.014171 | 11.601702 | ||
04/29/2026, 09:16:24 | 1 | 0.000623 | 11.601702 | ||
04/29/2026, 09:16:18 | 2 | 0.007329 | 11.601702 | ||
04/29/2026, 09:16:12 | 1 | 0.000624 | 11.601701 | ||
04/29/2026, 09:16:06 | 2 | 0.006726 | 11.601701 | ||
04/29/2026, 09:16:00 | 1 | 0.000623 | 11.601701 | ||
04/29/2026, 09:15:58 | 0 | 0ATOM | 11.601701 |














